Product Details:
Payment & Shipping Terms:
|
Power: | 30/40/60/80/100/150Watt | Input Voltage(v): | AC100-240V, 50/60Hz |
---|---|---|---|
CRI: | >Ra70 | Lamp Luminous Efficiency(lm/w): | 130LM/W |
Warranty (year): | 5 Years | Protection Rate: | IP66/IK09 |
Material: | Die-casting Aluminum | Beam Angles: | 120°, 113°X 97°, T II-M, T III-M |
High Light: | 100w Outdoor LED Yard Lights,Ra70 LED Courtyard Lighting,AC240V LED Courtyard Lighting |
5 years warranty high lumen 60w 80w 100w outdoor led yard lights courtyard lighting
Application:
It is mainly applied to branch roads, factories, schools, gardens, various residential communities, and courtyards.
The installation height is 4-10m.
GY09-15-G | GY09-15-L | GY09-15-D | |
Power(watt) | 30 | 40 | 60 |
Input Voltage(V) | AC100~240V/50~60Hz | ||
PF | ≥0.9 | ||
Light Source | Philips-3030 | Philips-3030 | Philips-5050 |
LED Qty(pcs) | 64 | 64 | 32 |
LENS Qty(pcs) | 4 | 4 | 4 |
CCT | 2700K-6500K | ||
Lighting Efficiency(lm/w) | 130lm/w | ||
CRI | >Ra70 | ||
IP/IK Rate | IP66/IK08 | ||
THD | <15% | ||
Operate Temperature(℃) | -20~+55℃ | ||
Product Size(mm) | 323*323*407mm | 398*323*159mm | 323*323*302mm |
Material | Die-casting aluminum | ||
Lifetime Span(H) | 50000H | ||
Warranty(years) | 5 years |
GY09-110-G | GY09-110-L | GY09-110-D | |
Power(watt) | 80 | 100 | 150 |
Input Voltage(V) | AC100~240V/50~60Hz | ||
PF | ≥0.9 | ||
Light Source | Philips-3030 | Philips-3030 | Philips-5050 |
LED Qty(pcs) | 108 | 144 | 72 |
LENS Qty(pcs) | 9 | 9 | 9 |
CCT | 2700K-6500K | ||
Lighting Efficiency(lm/w) | 130lm/w | ||
CRI | >Ra70 | ||
IP/IK Rate | IP66/IK08 | ||
THD | <15% | ||
Operate Temperature(℃) | -20~+55℃ | ||
Product Size(mm) | 485*485*546mm | 485*485*329mm | 485*485*185mm |
Material | Die-casting aluminum | ||
Lifetime Span(H) | 50000H | ||
Warranty(years) | 5 years |
IP66 waterproof/dustproof
Aluminum material with good heat dissipation
The lamp post can be adjusted to 15 degrees. It can also be installed vertically
Philips SMD 3030/ 5050/ Ra>70/SDCM<6
100,000 times switching cycle before failure
Total harmonic distortion(THD)<10%
Excellent post light control design
Pass 3G vibration test
Strength:
30W 40W 60W 80W 100W 150W LED Post Top Light
5 years warranty
Every generation lens shall be designed strictly, different beam angles can be optional to meet different environments.
High uniformity, to prevent glare, full consideration of glare and light environment factor.
PC lens design, anti-dazzling light, make the overall environment effect more harmonious, comfortable.
The main body of the lamp is made of high-quality aluminum, it is anti-oxidation and anti-corrosion.
User-friendly installation design, lightweight, and high safety.
Contact Person: Abby
Tel: +8615821970096