Product Details:
Payment & Shipping Terms:
|
Power(W): | 120W/180W/240W/360W/480W | Color Temperature(cct): | 2200 K~5700 K |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | ≥150lm/W | Frequency: | 50/60Hz |
Input Voltage(v): | AC100~277V | Working Temperature(℃): | -30 ~ 50℃ |
IP Rating: | IP66 | Lifespan: | >50000H |
Beam Angle: | 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78° | Application: | Stadium, Square, Air Port, Dock, Crane, Parking Lot, Industrial Area |
High Light: | 180W Aluminum Outdoor LED Floodlights,IP66 Aluminum Outdoor LED Floodlights,150lm/W Soccer Stadium Flood Lights |
150lm/W 180W 240W 480W IP66 waterproof aluminum alloy soccer stadium floodlights
GY318TGII LED Spot Light
Different beam angles: 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78°,
Brackets and a single module can be adjustable,
Ambient working temperature can be -30~50℃,
Mounting Height:10-50m.
Technical Parameter
Model No. | GY318TGII-120W | GY318TGII-180W | ||
Lamp Power (W) | 120W | 180W | ||
CRI (Ra) | Ra70 (Ra80 optional) | |||
Luminous Efficiency (Lm/W) | >150lm/W | |||
Input Voltage (V) | AC100~277V | |||
Frequency (Hz) |
50/60 Hz
|
|||
Power Factor | >0.95 | |||
Class | Class I | |||
Beam Angle(°) | 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78° | |||
Operation temperature | -30℃ ~50℃ | |||
LED Spec
|
SMD3030 | |||
Dimming |
0-10V,PWM,DALI,
Smart control management system
|
|||
Lamp size (mm) | 318*322*135.3 | 318*322.1*135.3 | ||
Material | Die-casting Aluminum + PC lens | |||
IP/IK rate | IP66/IK08 |
Model No. | GY318TGII-240W | GY318TGII-360W | GY318TGII-540W | ||||
Lamp Power (W) | 240W | 360W | 540W | ||||
CRI (Ra) | Ra70 (Ra80 optional) | ||||||
Luminous Efficiency (Lm/W) | >150lm/W | ||||||
Input Voltage (V) | AC100~277V | ||||||
Frequency (Hz) |
50/60 Hz
|
||||||
Power Factor | >0.95 | ||||||
Class | Class I | ||||||
Beam Angle(°) | 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78° | ||||||
Operation temperature | -30℃ ~50℃ | ||||||
LED Spec
|
SMD3030 | ||||||
Dimming |
0-10V,PWM,DALI,
Smart control management system
|
||||||
Lamp size (mm) | 565*322*135.3 | 565*322.1*135.3 | 565*430.1*135.3 | ||||
Material | Die-casting Aluminum + PC lens | ||||||
IP/IK rate | IP66/IK08 |
Strengthens:
1. Waterproof IP66.
2. Unified appearance, more concise. Double protection.
3. Thickened face mask of tempered glass. Anti-scratch, wear-resistant, anti-collision.
Features:
1. Power supply and lamp body are independent, with better heat dissipation for each other.
2. System luminous efficiency to 150Lm/W, more energy saving.
3. Die-casting calibration dial, exact on-site installation.
4. Metallic plate and electrical enclosure, double waterproof protection.
Contact Person: Abby
Tel: +8615821970096