Product Details:
Payment & Shipping Terms:
|
Item No.:: | GY3614LD | Power Watt: | 30-280watt |
---|---|---|---|
Input Voltage(v): | AC100-240/277V DC24V | Lighting Efficiency: | 130~150lm/w |
Color Temperature(cct): | 3000-6500K | Ip Rating: | IP67 |
Cri (ra>): | 70/80 | Working Lifetime(hour): | 50000 |
Warranty: | 5 Years | Working Temperature(℃): | -20 - 50 |
Light Source: | LED | Item Type: | Integrated Outdoor Road Lamp |
Application: | Parking Lot, Road, Highways, Garden, Streets, Outdoor | Led Light Source: | SMD LED MODULE |
Lamp Body Material: | Die-casting Aluminum | Material: | High Quality Die-casting Aluminum Alloy |
Beam Angle(°): | Type II III IV | Certification: | CE,RoHS |
High Light: | Tennis Court High Mast Pole Light,240W High Mast Pole Light,130Lm/W High Mast Pole Light |
Reduce maintenance costs with Iot-ready, serviceable luminaires
Eliminate light trespass ensuring residential lighting is a benefit to citizens
10KV SPD is optional. the Glass cover is optional.
Photocell, timer dimming, DALI, 0-10V dimming is optional.
An intelligent control system with a 7 PIN NEMA interface is optional.
Photocell
UL/TUV certificated Switch on when illuminance <6 LUX Switch off when illuminance >50LUX
LED Driver
High-quality drivers provide excellent stability, a long lifetime, and the best working performance.
Surge Protector Device
10K 5KA high-quality Surge Protector Device, can avoid the loss by thunderstrike or surge effectively. (20KV 10KA is optional.)
Glass is Optional
The glass cover is optional
GY3614LD | GY4719LD | GY5623LD | GY6729LD | GY7433LD | |
Power(W) | 20-30 | 30-60 | 80-100 | 120-150 | 180-280 |
Lumen Output(lm) | 2400-3600 | 3600-7200 | 9600-12000 | 14400-18000 | 21600-33600 |
Input Voltage(V) | 100-240/277VAC | ||||
Power Factor | 0.95 | ||||
Frequency(Hz) | 50-60 | ||||
Lighting Efficiency(LM/W) | 110-130 | 120-140 | |||
Lamp Post Diameter(mm) | 40 | 60 | |||
CRI | 70 | ||||
Color Temperature(K) | 2700-6500 | ||||
Certificates | CE-LVD IK09, IP67 | NO | |||
Material | Die casting aluminum+PC lens | ||||
Beam Angle | II-M | I-S, II-M, III-M, V | I-S, II-M, III-M, V | I-S, II-M, III-M, V | I-S, II-M, III-M, V |
Glass Grade | I | I | I | I | I |
IP Grade | IP67 | ||||
IK Grade | IK09 | ||||
Optional Function | No | Glass outside or 10KV SPT or Light sensor(3P/7P) or 40mm adapter |
Convenient Maintenance
Tool-Free Open and Maintenance
You can open the power supply cavity by rotating the butterfly screw with your fingers. The design of anti dropping screws is safer.
Contact Person: Jane
Tel: +8615800488356