Product Details:
Payment & Shipping Terms:
|
Light Source: | LED | Color: | Black |
---|---|---|---|
Application: | Parking Area, Garden, High Mast, Stadium, Sports Field, Hall, Airport, Square | Item Type: | LED Stadium Light |
Material: | Die-casting Aluminum | Input Voltage(v): | AC100-240V |
Cri (ra>): | 80 | Working Lifetime(hour): | 50000 |
Warranty(year): | 3 | Lamp Body Material: | Die-casting Aluminum |
Lamp Luminous Flux(lm): | 120-130lm/w | Working Temperature(℃): | -20 - 50 |
Type: | LED Outdoor Floodlight | Ip Rating: | IP66 |
Lamp Luminous Efficiency(lm/w): | 2600-39000lms | Color Temperature(cct): | Warm White,Pure White, White |
Product Name: | Slim LED Flood Light | Style: | Modern |
High Light: | 300W High Power Led Flood Light,IP66 Football Stadium Floodlights,IP66 High Power Led Flood Light GY1512TG |
The lamps and lanterns adopt a unique sealed shell, which makes the whole lamp comply with the IP66 standard. The aluminum alloy shell has excellent heat solution performance and effectively guarantees the service life of the LED light source up to 50,000 hours.
Technical parameters:
Model | GY1714TG | GY1916TG | GY2824TG | GY3529TG | GY3529TG | GY6540TG |
Power(W) | 30 | 50 | 100 | 150 | 200 | 300 |
Lighting Efficiency (lm/W) | 100lm/w | |||||
CCT (K) | 3000-6500K | |||||
PF | >0.95 | |||||
Input Voltage (V) | AC100-300V | |||||
CRI(Ra) | 80 | |||||
Frequecy | 50/60Hz | |||||
IP Rating | IP66 | |||||
Class | CLASS I | |||||
Lightning Protection Grade | 4KV | |||||
Working Temperature(℃) | -20~45 | |||||
Operating Humidity(RH) | 20 ~95 % | |||||
Lamp Dimension (mm) | 190*160*30 | 210*180*30 | 280*240*30 | 350*295*36 | 420*300*36 | 468*358*40 |
Net Weight (Kg) | 0.84 | 1.05 | 1.86 | 2.8 | 4 | 5.5 |
Material | Die-casting Aluminium Alloy + Glass |
Contact Person: Jane
Tel: +8615800488356