Product Details:
Payment & Shipping Terms:
|
Color: | Black | Item Type: | LED Parking Spot Light |
---|---|---|---|
Input Voltage(v): | AC100-277V | Working Lifetime(hour): | 50000 |
Lamp Body Material: | Die-casting Aluminum | Application: | Garden, High Mast, Parking Area, Stadium, Sports Field, Hall, Airport, Square |
Light Source: | LED Chips | Lamp Luminous Flux(lm): | 128lm/w |
Working Temperature(℃): | -20 - 50 | Type: | LED Water Proof Outdoor Floodlight |
Ip Rating: | IP66 | Cri (ra>): | 78 |
Lamp Luminous Efficiency(lm/w): | 11250lms | Color Temperature(cct): | White |
Material: | Die-casting Aluminum | Warranty(year): | 3 |
Product Name: | Slim Modern LED Flood Light | Style: | Stadium Lights |
High Light: | AC100V 120w Outdoor LED Floodlights,128lm/W Outdoor LED Floodlights,IP66 Stadium LED Floodlights |
The lamps and lanterns adopt a unique sealed shell, which makes the whole lamp comply with the IP66 standard.
Model | GY1714TG | GY1916TG | GY2824TG | GY3529TG | GY3529TG | GY6540TG |
Power(W) | 30 | 50 | 100 | 150 | 200 | 300 |
Lighting Efficiency (lm/W) | 100lm/w | |||||
CCT (K) | 3000-6500K | |||||
PF | >0.95 | |||||
Input Voltage (V) | AC100-300V | |||||
CRI(Ra) | 80 | |||||
Frequecy | 50/60Hz | |||||
IP Rating | IP66 | |||||
Class | CLASS I | |||||
Lightning Protection Grade | 4KV | |||||
Working Temperature(℃) | -20~45 | |||||
Operating Humidity (RH) |
20 ~95 % | |||||
Lamp Dimension (mm) | 190*160*30 | 210*180*30 | 280*240*30 | 350*295*36 | 420*300*36 | 468*358*40 |
Net Weight (Kg) | 0.84 | 1.05 | 1.86 | 2.8 | 4 | 5.5 |
Material | Die-casting Aluminium Alloy + Glass |
Contact Person: Jane
Tel: +8615800488356