Product Details:
Payment & Shipping Terms:
|
Power(W): | 80W/120W/140W/200W | Input Voltage(v): | AC90~305V |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | ≥130lm/W | CRI (Ra>): | Ra70/80(optional) |
Beam Angle: | 30°/60°/80°/110° | Warranty(year): | 5 Years |
Material: | Die-casting Aluminum+PC Lens/Tempered Glass | Application: | Gas Sataion, Parking Lot, Garden,Landscape,Square,Outdoor Lighting |
High Light: | 200w Outdoor Flood Lighting,Ra80 Outdoor Flood Lighting,IP65 Anti Glare Outdoor Flood Lighting |
CE certificate 120w 200w outdoor flood lights led service station area lighting
GY300/380TFG LED Outdoor Floodlights
Optical Design, Anti-glare treatment.
High efficiency and energy saving
5 years warranty
GY380TFG Data Sheet
Model No. | GY380TG140(144)/AC | GY380TG200(196)/AC | GY380FG140(360)/AC | GY380FG200(480)/AC |
Lamp Power(w) | 140 | 200 | 140 | 200 |
Color Temperature(K) | 3000K-6500K | |||
Lumen Output(lm) | 16800-18200 | 24000-26000 | 16800-18200 | 24000-26000 |
Luminous Efficiency(lm/w) | 120-130 | |||
CRI(Ra) | 70 | |||
Output Voltage(V) | 100-240 | |||
Frequency(Hz) | 50/60 | |||
Power Factor | >0.95 | |||
Power Efficiency | 88%-89% | 88%-90% | 88%-89% | 89%-91% |
Class | I | |||
Surge Protection | 10KV | |||
L80@55° | 96.68% | 97.14% | ||
Beam Angle(°) | 30/60 | 110 | ||
Operation Temperature(℃) | -40℃-40℃ | |||
Humidity | 0-90% | |||
Lamp Size(mm) | 380*380*261 | |||
Packing Size(mm) | 430*430*400 | |||
Weight(kg) | 7.5 | |||
Material | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+PC | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+Tempered Glass | ||
IP | IP65 | |||
IK | IK08 | |||
Warranty Period(years) | 5years |
GY300TFG Data Sheet
Model No. | GY300TG80(80)/AC | GY300TG120(288)/AC | GY300FG80(80)/AC | GY300FG120(288)/AC |
Lamp power | 80 | 120 | 80 | 120 |
Color Temperature(K) | 3000K-6500K | |||
lumen Output(lm) | 9600-10400 | 14400-15600 | 9600-10400 | 14400-15600 |
Luminous Efficiency(lm/w) | 120-130 | |||
CRI(Ra) | 70 | |||
Output Voltage(V) | 100-240 | |||
Frequency(Hz) | 50/60 | |||
Power Factor | >0.95 | |||
Power efficiency | 90%-92% | |||
Class | I | |||
Surge Protection | 10KV | |||
L80@55° | 96.68% | 97.14% | ||
Beam Angle(°) | 30/60 | 110 | ||
Operation Temperature(℃) | -40℃-40℃ | |||
Humidity | 0-90% | |||
Lamp Size(mm) | 300*300*261 | |||
Packing Size(mm) | 700*350*340 | |||
Weight(kg) | 5.3 | |||
Material | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+PC | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+Tempered Glass | ||
IP | IP65 | |||
IK | IK08 | |||
Warranty Period(years) | 5years |
Materials:
□ Housing: High-pressure die-cast aluminum, first given a zinc chromate substrate, then finished in RAL7035 light grey polyester powder coating for optimum protection against harsh environments
□ Front Glass(if any): Toughened glass, secured within an aluminum frame.
□ Bracket: Galvanized steel, with additional locking screws.
□ LENs(for some beam angles): Plastic.
□ LEDs: Samsung/Osram LED chips with LM80 in TM21 test report.
□ Driver: MOSO brand LED Driver with CE and TUV approval certificates.
Contact Person: Abby
Tel: +8615821970096