|
Product Details:
Payment & Shipping Terms:
|
Light Source: | LED | Color: | Light Gray |
---|---|---|---|
Application: | Garden, Landscape, Parking Lot, Square, Outdoor Lighting | Item Type: | LED Outdoor Waterproof Flood Light |
Material: | Aluminum | Input Voltage(v): | AC100-240/277V |
Cri (ra>): | 75 | Lamp Body Material: | Die Casting Aluminum |
Working Lifetime(hour): | 50000 | Warranty(year): | 5 |
Color Temperature(cct): | 4000k | Working Temperature(℃): | -40 - 50 |
Type: | Outdoor LED Flood Light | Lamp Luminous Efficiency(lm/w): | 120 |
Ip Rating: | IP66 | Style: | European Design |
Led Light Source: | High Power LED Chip | Product Name: | High Power Waterroof Led Flood Light |
High Light: | 80 Watt High Mast Flood Light,80 Watt outdoor stadium led light,GY380FG ROHS High Mast Flood Light |
Model No. | GY300TG80(80)/AC | GY300TG120(288)/AC | GY300FG80(80)/AC | GY300FG120(288)/AC |
Lamp power | 80 | 120 | 80 | 120 |
Color Tempetature(K) | 3000K-6500K | |||
lumen Output(lm) | 9600-10400 | 14400-15600 | 9600-10400 | 14400-15600 |
Luminous Efficiency(lm/w) | 120-130 | |||
CRI(Ra) | 70 | |||
Output Voltage(V) | 100-240 | |||
Frequency(Hz) | 50/60 | |||
Power Factor | >0.95 | |||
Power efficiency | 90%-92% | |||
Class | I | |||
Surge Protection | 10KV | |||
L80@55° | 96.68% | 97.14% | ||
Beam Angle(°) | 30/60 | 110 | ||
Operation Temperature(℃) | -40℃-40℃ | |||
Humidity | 0-90% | |||
Lamp Size(mm) | 300*300*261 | |||
Packing Size(mm) | 700*350*340 | |||
Weight(kg) | 5.3 | |||
Material | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+PC | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+Tempered Glass | ||
IP | 65 | |||
IK | 8 | |||
Warranty Period(years) | 3 |
Model No. | GY380TG140(144)/AC | GY380TG200(196)/AC | GY380FG140(360)/AC | GY380FG200(480)/AC |
Lamp Power(w) | 140 | 200 | 140 | 200 |
Color Temperature(K) | 3000K-6500K | |||
Lumen Output(lm) | 16800-18200 | 24000-26000 | 16800-18200 | 24000-26000 |
Luminous Efficiency(lm/w) | 120-130 | |||
CRI(Ra) | 70 | |||
Output Voltage(V) | 100-240 | |||
Frequency(Hz) | 50/60 | |||
Power Factor | >0.95 | |||
Power Efficiency | 88%-89% | 88%-90% | 88%-89% | 89%-91% |
Class | I | |||
Surge Protection | 10KV | |||
L80@55° | 96.68% | 97.14% | ||
Beam Angle(°) | 30/60 | 110 | ||
Operation Temperature(℃) | -40℃-40℃ | |||
Humidity | 0-90% | |||
Lamp Size(mm) | 380*380*261 | |||
Packing Size(mm) | 430*430*400 | |||
Weight(kg) | 7.5 | |||
Material | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+PC | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+Tempered Glass | ||
IP | 65 | |||
IK | 08 | |||
Warranty Period(years) | 3 |
Contact Person: Abby
Tel: +8615821970096