|
Product Details:
Payment & Shipping Terms:
|
Item Mold: | GY2014GK | IP Grade: | IP65 |
---|---|---|---|
Power: | 100 -240 Watts | Lighting Efficiency: | 140-150lm/w |
Input Voltage(v): | AC100-240V | Cri (ra>): | Ra70 |
Working Lifetime(hour): | 50000 | Working Temperature(℃): | -30 - 50℃ |
Power Factor: | >0.95 | Warranty(years): | 5 Years |
Led Light Source: | SMD | Light Source: | LED SMD CHIPS 3030/5050 |
Item Type: | LED HighBay Lights | Lamp Body Material: | High Quality Die-casting Aluminum |
Color Temperature(cct): | Cool White,Pure White,White | Led Chip: | LUMILEDS Chip |
Application: | Warehouse, Workshop, Factory, Garage, GYM | ||
High Light: | Ra70 Led Ufo High Bay,Ra70 linear high bay led,150lm/W Led Ufo High Bay |
PC Optical Lenses
PC Material with High UV and Impact Resistance
Multi-Beam Angle Options
High Transparency and High Efficiency
Top Standard Isolation Performance
Heat Sink
High Thickness Modular Aluminum for Better Heat Dissipation
Modular Design with Air Flow to Reduce Temperature
Electrophoresis process technology
Model | RHB100P | RHB150P | RHB200P | RHB240P |
Power Consumption |
100W | 150W | 200W | 240W |
Efficacy | 140-150lm/w | |||
Lumens | 13500lm | 20250lm | 27000lm | 32400lm |
Input Voltage (V) | 100-277Vac / 347-480Vac | |||
Power Factor | >.99 @ 100VAC; >.94 @ 277VAC | |||
LED Chips | /Nichia/Osram/Seoul | |||
Dimensions | Φ300*223mm Φ11.81*8.78inch |
Φ360*235.5mm Φ14.17*9.27inch |
||
Dimmable | Optional ( 0-10V DC ) | |||
IP Rated | IP 66 | |||
Operating Temperature | Operating Temperature -40°C to 55°C (-40°F to 131°F) |
Contact Person: Abby
Tel: +8615821970096