Product Details:
Payment & Shipping Terms:
|
Power(W): | 120W/180W/240W/360W/480W | Warranty: | 5 Years |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | ≥150lm/W | Beam Angle: | 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78° |
Working Temperature(℃): | -30 ~ 50℃ | Input Voltage(v): | AC100~277V |
Color Temperature(cct): | 2200 K~5700 K | IP/IK Rating: | IP66 |
Insulation Grade: | CLASS I | Housing Color: | Black |
High Light: | IK08 Smd Outdoor Led Floodlights,480W Smd Outdoor Led Floodlights,Crane Smd Outdoor Led Floodlights |
High lumen IK08 heavy duty 240W 360W 480W SMD outdoor led floodlights crane lighting
GY318TGII LED Flood Light
Features:
1. Power supply and lamp body are independent, with better heat dissipation for each other.
2. System luminous efficiency to 150Lm/W, more energy saving.
3. Die-casting calibration dial, exact on-site installation.
4. Metallic plate and electrical enclosure, double waterproof protection.
Technical Parameter
Model No. | GY318TGII-240W | GY318TGII-360W | GY318TGII-540W | ||||
Lamp Power (W) | 240W | 360W | 540W | ||||
CRI (Ra) | Ra70 (Ra80 optional) | ||||||
Luminous Efficiency (Lm/W) | >150lm/W | ||||||
Input Voltage (V) | AC100~277V | ||||||
Frequency (Hz) |
50/60 Hz
|
||||||
Power Factor | >0.95 | ||||||
Class | Class I | ||||||
Beam Angle(°) | 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78° | ||||||
Operation temperature | -30℃ ~50℃ | ||||||
LED Spec
|
SMD3030 | ||||||
Dimming |
0-10V,PWM,DALI,
Smart control management system
|
||||||
Lamp size (mm) | 565*322*135.3 | 565*322.1*135.3 | 565*430.1*135.3 | ||||
Material | Die-casting Aluminum + PC lens | ||||||
IP/IK rate | IP66/IK08 |
Model No. | GY318TGII-120W | GY318TGII-180W | ||
Lamp Power (W) | 120W | 180W | ||
CRI (Ra) | Ra70 (Ra80 optional) | |||
Luminous Efficiency (Lm/W) | >150lm/W | |||
Input Voltage (V) | AC100~277V | |||
Frequency (Hz) |
50/60 Hz
|
|||
Power Factor | >0.95 | |||
Class | Class I | |||
Beam Angle(°) | 15°, 40°, 60°, 90°, 120°, 49°*21°, 70°*30°, 130°*78° | |||
Operation temperature | -30℃ ~50℃ | |||
LED Spec
|
SMD3030 | |||
Dimming |
0-10V,PWM,DALI,
Smart control management system
|
|||
Lamp size (mm) | 318*322*135.3 | 318*322.1*135.3 | ||
Material | Die-casting Aluminum + PC lens | |||
IP/IK rate | IP66/IK08 |
Advantages:
Better Light Maintenance.
High Tech optics ensure the light gets where you need it without being harsh.
There are four lamp beads in one lens, which has a better lighting effect.
Die-cast aluminum alloy housing.
Support Longer working time as Well as Energy saving.
The main purpose of these lights is to enhance the visibility of the players by providing a light just like the natural sunlight. In addition, it improves the visibility of the spectators and officials. A great thing about these lights is that they are suitable for all types of sports.
Dimming function: 0-10V, PWM, DALI, Smart control management system.
Application:
This light is designed for outdoor places, especially for the stadium, sports field, hall, airport, dock, square, crane, etc.
The adjustable brackets, as well as different beam angles, can meet different lighting requirements.
Contact Person: Abby
Tel: +8615821970096