|
Product Details:
Payment & Shipping Terms:
|
Input Voltage(v): | AC100-277V | Color Temperature(cct): | 3000/4000/5000/5700K |
---|---|---|---|
CRI (Ra>): | Ra70/80 | PF: | >0.95 |
Lamp Luminous Efficiency(lm/w): | 130LM/W | Working Lifetime(hour): | 50000H |
Ip Rating: | IP66 | Application: | Stadium, Sports Field, Hall, Airport Apron, Square, |
High Light: | Seaport Crane Led High Mast Lighting,Led High Mast Lighting 3000K,50m Mounting Led High Mast Lighting |
High power waterproof led flood lights seaport crane led high mast lighting
Different beam angle,
Brackets and single modules can be adjustable,
Ambient working temperature can be -40~55℃,
Mounting Height:10-50m.
Technical Parameter
Model No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | ||
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | |||
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | |||
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | |||
Lamp Power (W) | 200W | 400W | ||
CRI (Ra) | 70/80 | 70/80 | ||
Luminous Efficiency (Lm/W) | >130lm/W | |||
Input Voltage (V) | 176~305/ 90~305 | 176~305/ 90~305 | ||
Frequency (Hz) | 47~63Hz | 47~63Hz | ||
Power Factor | >0.95 | >0.95 | ||
Class | Class I | Class I | ||
Surge Protection | Symmetrical mode: 6KV, common-mode: 10KV | |||
Beam Angle(°) | 13° /30° /60°/90°/120°/Asymmetric | |||
Operation temperature | —40℃ ~40℃ | —40℃ ~40℃ | ||
Humidity | less 90% | less 90% | ||
Lamp size (mm) | 228*496*148 | 326*496*222 | ||
Packing Size (mm) | 300*580*190 | 410*580*260 | ||
Weight (kgs) | 6.3 | 13.4 | ||
Material | Die-casting Aluminum Heat Sink + Steel Metal Bracket | |||
IP rate | IP66 |
Model No. | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC | ||
GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |||
GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |||
GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |||
Lamp Power (W) | 600W | 800W/1000W | ||
CRI (Ra) | 70/80 | 70/80 | ||
Luminous Efficiency (Lm/W) | >130lm/W | |||
Input Voltage (V) | 176~305/ 90~305 | 176~305/ 90~305 | ||
Frequency (Hz) | 47~63Hz | 47~63Hz | ||
Power Factor | >0.95 | >0.95 | ||
Class | Class I | Class I | ||
Surge Protection | Symmetrical mode: 6KV, common-mode: 10KV | |||
Beam Angle(°) | 13° /30° /60°/90°/120°/Asymmetric | |||
Operation temperature | —40℃ ~40℃ | —40℃ ~40℃ | ||
Humidity | less 90% | less 90% | ||
Lamp size (mm) | 496*496*222 | 666*496*222 | ||
Packing Size (mm) | 580*580*260 | 740*580*260 | ||
Weight (kgs) | 21.7 | 28.2 | ||
Material | Die-casting Aluminum Heat Sink + Steel Metal Bracket | |||
IP rate | IP66 |
Contact Person: Abby
Tel: +8615821970096