Product Details:
Payment & Shipping Terms:
|
Working Lifetime(hour): | 50000 | Cri (ra>): | 80 |
---|---|---|---|
Certification: | EMC, LVD, CE, RoHS | Working Temperature(℃): | -20 - 50 |
Ip Rating: | IP65 | Led Light Source: | High Efficiency SMD |
Warranty(year): | 3 | Application: | Garden, Park, Residence Streets, Highways, Outdoor Road, |
Color Temperature(cct): | 6000k | Light Source: | LED High Lumen |
High Light: | SMD Aluminum Solar LED Street Light,Monocrystalline Solar LED Street Light,Solar LED Street Light 20w |
Smd Aluminum Ip65 Outdoor Waterproof Integrated All In One 20w 40w 60w Solar Led Streetlight
ITEM | GY4518TYNLD | ||||
Nominal Power | 30W | 40W | 50W | 60W | 80W |
Solar Panel Type | Monocrystalline | ||||
Solar Panel Parameters | 18V 40W | 18V 50W | 18V 60W | 18V 80W | 18V 100W |
Battery Type | LiFePO4 | ||||
Battery Parameters | 12.8V 18AH | 12.8V 24AH | 12.8V 27AH | 12.8V 30AH | 12.8V 42AH |
System Voltage | 12V | ||||
LED Brand | Lumileds | ||||
Light Distribution | II-S, II-M, III-M | ||||
CCT | 2200K~6500K | ||||
Charging Time | 6Hours | ||||
Working Time | 2-3 Days(Auto Control) | ||||
Protection Grade | IP66/IK09 | ||||
Luminous Efficiency | 170lm/W | ||||
Operation | -20℃ to 60℃ | ||||
Net Weight(kg) | 11.4 | 13 | 14.5 | 15.5 | 18 |
Gross Weight(kg) | 13.3 | 15 | 16.5 | 19.5 | 23.5 |
Package Dimensions(mm) | 830*455*180 | 975*455*180 | 1083*455*180 | 1447*455*180 | 1577*455*180 |
Material | Aluminum | ||||
Luminous Flux | 5100lm | 6800lm | 8500lm | 10000lm | 13600lm |
Warranty | 5 Years |
Solar Panels
Solar panels convert sunlight directly to electricity. Solar panels are also known as photovoltaic (PV) panels. Quality solar panels are very important for any solar project. These are the very essential items of every solar power & electric system. We offer a variety of choices to choose from.
Contact Person: Jane
Tel: +8615800488356