|
Product Details:
Payment & Shipping Terms:
|
Item No.:: | GY3614LD | Power Watt: | 30-200watt |
---|---|---|---|
Input Voltage(v): | AC100-240/277V | Lighting Efficiency: | 130/150lm/w |
Color Temperature(cct): | 3000-6000K | Ip Rating: | IP67 |
Cri (ra>): | 70/80 | Working Lifetime(hour): | 50000 |
Warranty: | 5 Years | Working Temperature(℃): | -20 - 50 |
Light Source: | LED | Item Type: | LED Road Lamp |
Application: | Parking Lot, Road, Highways, Garden, Streets, Outdoor | Led Light Source: | SMD LED MODULE |
Lamp Body Material: | Die-casting Aluminum | Material: | High Quality Die-casting Aluminum Alloy |
Beam Angle(°): | Type II III IV | Certification: | CE,RoHS |
High Light: | 200 Watt Led Parking Lot Lighting,SMD Led Parking Lot Lighting,150lm/W Led Parking Lot Lighting |
140Lm/W: Led round Pole Light uses high-efficiency LED chip module which can produce at over 140Lm/W; Certification: CE/IP/IK Certificates
High-efficiency retrofit for HID Shoebox type flood lighting fixtures in all outdoor applications which typically reduces energy consumption 60 - 70%. Led parking lot lights have more led chips than most other brands.
EASY INSTALLATION: GYLED led parking lot lighting has Adjustable installation angles from –90~+90 degrees. Notice: this LED Street Light only fit on round led pole Light
PHOTOCELL ENABLED
This modern LED shoebox comes with a dusk-to-dawn photocell sensor which will turn the light ON at night, and OFF during daytime
Application:
Wide ApplicationFor parking Lot, Square, Garden Park, Ball Park, Car dealership, Pasture, Farm, Playground, Tennis court,Roadway, Gas Station Road, Urban Road post lighting, security lighting etc.
GY3614LD | GY4719LD | GY5623LD | GY6729LD | GY7433LD | |
Power(W) | 20-30 | 30-60 | 80-100 | 120-150 | 180-280 |
Lumen Output(lm) | 2400-3600 | 3600-7200 | 9600-12000 | 14400-18000 | 21600-33600 |
Input Voltage(V) | 100-240/277VAC | ||||
Power Factor | 0.95 | ||||
Frequency(Hz) | 50-60 | ||||
Lighting Efficiency(LM/W) | 110-130 | 120-140 | |||
Lamp Post Diameter(mm) | 40 | 60 | |||
CRI | 70 | ||||
Color Temperature(K) | 2700-6500 | ||||
Certificates | CE-LVD IK09, IP67 | NO | |||
Material | Die casting aluminum+PC lens | ||||
Beam Angle | II-M | I-S, II-M, III-M, V | I-S, II-M, III-M, V | I-S, II-M, III-M, V | I-S, II-M, III-M, V |
Glass Grade | I | I | I | I | I |
IP Grade | IP67 | ||||
IK Grade | IK09 | ||||
Optional Function | No | Glass outside or 10KV SPT or Light sensor(3P/7P) or 40mm adapter |
Contact Person: Jane
Tel: +8615800488356