Product Details:
Payment & Shipping Terms:
|
Item Type: | Dimmable LED Floodlights | Style: | Modern,European,Decoration |
---|---|---|---|
Color Temperature(cct): | 3000/4000/5000/5700K/6500K | Beam Angle: | 30°/60°/80°/110° |
Working Temperature(℃): | -40 ~ 50℃ | Lamp Luminous Efficiency(lm/w): | ≥130lm/W |
Power(W): | 80W/120W/140W/200W | Frequency: | 50/60Hz |
Input Voltage(v): | AC90~305V | IP Rating: | IP65 |
High Light: | 80W Stadium Waterproof LED Floodlight,130lm/W Waterproof LED Floodlight,IP65 Waterproof LED Floodlight |
Model No. | GY300TG | GY300FG | ||
Lamp power | 80 | 120 | 80 | 120 |
Color Temperature(K) | 3000K-6500K | |||
lumen Output(lm) | 9600-10400 | 14400-15600 | 9600-10400 | 14400-15600 |
Luminous Efficiency(lm/w) | 120-130 | |||
CRI(Ra) | 70 | |||
Output Voltage(V) | 100-240 | |||
Frequency(Hz) | 50/60 | |||
Power Factor | >0.95 | |||
Power efficiency | 90%-92% | |||
Class | I | |||
Surge Protection | 10KV | |||
L80@55° | 96.68% | 97.14% | ||
Beam Angle(°) | 30/60 | 110 | ||
Operation Temperature(℃) | -40℃-40℃ | |||
Humidity | 0-90% | |||
Lamp Size(mm) | 300*300*261 | |||
Packing Size(mm) | 700*350*340 | |||
Weight(kg) | 5.3 | |||
Material | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+PC | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+Tempered Glass | ||
IP | IP65 | |||
IK | IK08 | |||
Warranty Period(years) | 5years |
GY380TFG Data Sheet
Model No. | GY380TG | GY380FG | ||
Lamp Power(w) | 140 | 200 | 140 | 200 |
Color Temperature(K) | 3000K-6500K | |||
Lumen Output(lm) | 16800-18200 | 24000-26000 | 16800-18200 | 24000-26000 |
Luminous Efficiency(lm/w) | 120-130 | |||
CRI(Ra) | 70 | |||
Output Voltage(V) | 100-240 | |||
Frequency(Hz) | 50/60 | |||
Power Factor | >0.95 | |||
Power Efficiency | 88%-89% | 88%-90% | 88%-89% | 89%-91% |
Class | I | |||
Surge Protection | 10KV | |||
L80@55° | 96.68% | 97.14% | ||
Beam Angle(°) | 30/60 | 110 | ||
Operation Temperature(℃) | -40℃-40℃ | |||
Humidity | 0-90% | |||
Lamp Size(mm) | 380*380*261 | |||
Packing Size(mm) | 430*430*400 | |||
Weight(kg) | 7.5 | |||
Material | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+PC | Die Casting Aluminium Heat Sink+Sheet Metal Bracket+Tempered Glass | ||
IP | IP65 | |||
IK | IK08 | |||
Warranty Period(years) | 5years |
LED stadium exterior wall floodlight building billboard floodlight 80W 120W LED park flood light
About this item
SUPER BRIGHT&ENERGY EFFICIENT - Our LED Canopy Light built-in 208pcs 2835 SMD LEDs chips ensure high efficiency and low decay. With light efficiency up to 120LM/W, it outputs incredible 18000 lumens at 5000K daylight white, it will give you a lot of light! 150W LED Canopy Light brightness equivalent to 750W MH or HPS/HID lights and cuts down on up to 80% of your electric bill. It is Multi Voltage powered, Can be connected from 110v to 277volts source.
DIMMABLE&LARGE BEAM ANGLE - With a built-in 1-10V dimming function, LED Canopy Ceiling Light can work with a dimmer to get you an ideal brightness level for your area lighting. This Commercial Canopy Light Color Rendering Index of 80 and designed with a 110-degree big beam angle ensure the biggest coverage whit produces clearer, more color-friendly light to reduce eye strain for you.
Features:
1. High CRI, Ra>70.
2. Full Watts, high-performance heat dissipation.
3. Painting surface protection, excellent texture.
4. Die-casting aluminum is good for thermal conductivity
5. Light Color(option): warm white/pure white.
6. Beam Angle: 30°, 60°, 80°, 110°
7. High power factor, PF>0.95,
8. High efficiency, can reach 90%
9.Lifespan can be reached 50,000 hours
Contact Person: Jane
Tel: +8615800488356